[K-Worship Song] Electric Guitar – Love Planted in Me (Markers Worship) TAB & Chords

[K-Worship Song] Electric Guitar – Love Planted in Me (Markers Worship) TAB & Chords – your man in korea

1. Song Overview

  • Song Title: Love Planted in Me
  • Artist / Worship Team: Markers Worship
  • Songwriter / Arranger: Markers Worship
  • Key: Ab Major
  • Tempo: ~98 BPM
  • Time Signature: 4/4 Time

Love Planted in Me is an uplifting K-Worship praise song in Ab Major. The electric guitar arrangement features vibrant syncopated grooves, clean triad voicings, and an expressive, highly melodic guitar solo that highlights the song’s emotional climax.

2. Media & Official Track

[Official Live Worship Video]

3. Full Song Chord Progression

[Intro]
| Db  Ab | Eb  Ab | Db  Ab | Ebsus4  Eb |

[Verse 1 & 2]
| Db  Ab | Eb  Ab | Db  Ab | Ebsus4  Eb |
| Db  Ab | Eb  Fm7 | Bb7 | Ab/C | Db/Eb | (1st ending)
| Db  Ab | Eb  Fm7 | Bbm7 | Ab/C | Db/Eb | (2nd ending)

[Chorus]
| Db  Ab | Eb  Fm7 | Db  Ab | Eb  Fm7 |
| Db  Ab | Eb  Fm7 | Bbm7  Db | Db/Eb | (1st ending)
| Bbm7  Db | Db/Eb | Ab | (2nd ending)

[Outro]
| Db  Ab | Eb  Ab | Db  Ab | Eb  Ab |
  

4. Key & Scale: Ab Major Scale Diagram

Refer to the Ab Major scale fretboard map across frets 0 to 12 to navigate solos, fills, and triad positions seamlessly:

Ab MAJOR SCALE

Notes on the Guitar Fretboard (Frets 0 – 12)
7
R
2
3
4
5
6
2
3
4
5
6
7
R
5
6
7
R
2
3
2
3
4
5
6
7
R
6
7
R
2
3
4
3
4
5
6
7
R
Open
1
2
3
4
5
6
7
8
9
10
11
12
Root (Ab) • 2 (Bb) • 3 (C) • 4 (Db) • 5 (Eb) • 6 (F) • 7 (G)

5. Song Chord Triads (Strings 2, 3, 4)

To lock in with the arrangement and transition naturally, practice these 2, 3, and 4 string triad voicings divided into lower and upper fretboard registers.

Lower Register Triads (Verses & Soft Dynamics: Frets 1 – 6)
   Db Major       Ab Major       Eb Major       Fm7
e|------------|------------|------------|------------|
B|----2-------|----4-------|----4-------|----4-------|
G|----1-------|----5-------|----3-------|----1-------|
D|----3-------|----6-------|----5-------|----3-------|

   Bbm7           Ab/C           Ebsus4         Db/Eb
e|------------|------------|------------|------------|
B|----2-------|----4-------|----4-------|----2-------|
G|----1-------|----5-------|----3-------|----1-------|
D|----3-------|----5-------|----6-------|----1-------|
  
Upper Register Triads (Chorus & Dynamic Building: Frets 8 – 13)
   Db Major       Ab Major       Eb Major       Fm7
e|------------|------------|------------|------------|
B|----6-------|----9-------|----8-------|----9-------|
G|----6-------|----8-------|----8-------|----8-------|
D|----6-------|---10-------|----8-------|---10-------|

   Bbm7           Ab/C           Ebsus4         Eb
e|------------|------------|------------|------------|
B|----6-------|----9-------|----9-------|----8-------|
G|----6-------|----8-------|----8-------|----8-------|
D|----8-------|---10-------|----8-------|----8-------|
  

6. Signature Part TAB: Electric Guitar Solo

Full electric guitar solo transcript based directly on the official live performance TAB score. Note the string assignments, slides, and high-register bending positions.

Guitar Solo (Part 1: Low-Mid Register Rhythm Motifs)
e|-------------------------------------------|------------------------------------------|
B|---4~6-6-4~6-6-4~6-6-4~6-6-----------------|-------------------------------4------9---|
G|------------------------------3-1----------|----5----3----3--------1--3--5---6--8-----|
D|-------------------------------------3--1--|-------------3---3------------------------|
A|-------------------------------------------|------------------------------------------|
E|-------------------------------------------|------------------------------------------|
  
Guitar Solo (Part 2: Fast Scale Runs & Bends)
e|-------------11-10-9-----11-10-9-----11-|-10-9-----------9---------------------------------11/13-11-|
B|-9--11----9----------11-9--------11-9---|---------11-9-11(12)--11(12)---(11)-9-11----9--------------|
G|-------10-------------------------------|---------------------------------------10------------------|
D|----------------------------------------|-----------------------------------------------------------|
A|----------------------------------------|-----------------------------------------------------------|
E|----------------------------------------|-----------------------------------------------------------|
  
Guitar Solo (Part 3: High Position Melodic Peaks)
e|---13-16-16-13--11--8--------------|------------------------------16-18-19-18-16-19(20)---|
B|--------------13--11--11(12)---9---|--11----------16-18----16-18--------------------------|
G|-----------------------------------|-----13-15-17-------17--------------------------------|
D|-----------------------------------|------------------------------------------------------|
A|-----------------------------------|------------------------------------------------------|
E|-----------------------------------|--------------------------------------------------------|
  
Guitar Solo (Part 4: Final Descending Resolution)
e|---(19)---19(1/2)---16----16-------------------|--------------------------------------------------------------------|
B|-----------------------------19-18-16---18-----|-16-18-16-----------------------------------------------------------|
G|-------------------------------------18---18---|----------18-16----18---16(1/2)-------------------------------------|
D|-----------------------------------------------|---------------18-----18---------18-16---16(17)-16------------------|
A|-----------------------------------------------|---------------------------------------18------------18-16-15-------|
E|-----------------------------------------------|--------------------------------------------------------------------|
  

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top